 | | Trinations Score for 27/06/2026 | | Rank | Name | Score | Time | Handicap | Location | | 1 | Ryusuke Kubo | 0.6 | 19:30 | 29.4 | Richmond Olympic | | 2 | Winstorm Guo | 8.7 | 19:15 | -23.7 | Spanish Banks | | 3 | Tibor Horvath | 14.3 | 19:52 | 7.7 | Spanish Banks | | 4 | Liam Babbit | 79.3 | 23:33 | 163.7 | Spanish Banks | | 5 | Frank McFires | 93.1 | 25:00 | 236.9 | Spanish Banks | | 6 | Humphrey Chau | 105.0 | 21:33 | 18.0 | Spanish Banks |
|
| Trinations Season | | Name | Points | Crowns | Handicap | Last 120d | Caterpillars |
| Tibor Horvath | 4 | 3 | 7.7 | 12 | 3 |
| Ryusuke Kubo | 4 | 2 | 27.7 | 15 | 0 |
| Winstorm Guo | 3 | 1 | -24.9 | 6 | 2 |
| Paul Blazey | 2 | 1 | -107.1 | 3 | 0 |
| Humphrey Chau | 0 | 0 | 18.0 | 5 | 0 |
| Thomas Lane | 0 | 0 | -55.7 | 1 | 0 |
| Frank McFires | 0 | 1 | 236.9 | 14 | 2 |
| Mantas Jarusevcius | 0 | 2 | -112.3 | 2 | 0 |
| Liam Babbit | 0 | 0 | 143.4 | 5 | 1 |
Parkrun results from the last 120 days in either Richmond Olympic or Spanish Banks are taken into account. Spanish Banks results are decreased by 30 seconds to make them comparable to Richmond Olympic results. The best 3 results are used in the following calculation:
handicap = (((first + second + third) * 2 + 1140) / 7)-1140
All numbers in seconds. If less than 6 results, the slowest is substituted by PB, if less than 4 results, the slowest and second slowest are substituted by PB. If less than 2 results: all three results are substituted by PB.